Property Attributes
- MLS#635047
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodAllans Mill
- Zip29223
- StyleTraditional
- Year Built2018
- Price$ 255,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1925
- Lot Size0.25 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Welcome to your next home in the desirable Allan's Mill community. This well maintained 4 bedroom, 2.5 bathroom home offers the perfect blend of comfort, space, and functionality. The main level features an additional office/flex room ideal for working from home, a playroom, or additional living space. All secondary bedrooms are located upstairs, including a spacious primary suite complete with a separate tub and shower and a huge walk-in closet. Step outside to enjoy the sizable deck overlooking the fenced backyard, creating the perfect space for entertain, relaxing, or everyday enjoyment. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Polo Road Elementary School | Wright Middle School | Spring Valley High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $279,000 |
| 6/9/2026 | 1$277,000 |
| 6/11/2026 | 3$269,000 |
| 6/23/2026 | 1$267,990 |
| 6/27/2026 | 2$264,990 |
| 7/4/2026 | 1$264,490 |
| 7/23/2026 | 1$264,250 |
| 7/24/2026 | 2$260,990 |
| 7/27/2026 | 1$259,990 |
| 8/5/2026 | 1$258,990 |
| 8/9/2026 | 2$255,500 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | ALLANS MILL |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable |
| Class | RESIDENTIAL |
| Type | Single Family |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2018 |
| Directions | I-20 to Clemson rd,Right on Clemson rd,Left on Sparkleberry,Left on Mallet Hill,Left on Smallwood,Right on Old Percival,Right to entrance of Allans Mill. |
| High School | Spring Valley |
| City | Columbia |
| ASSN Fee | 170 |
| Middle School | Wright |
| Elementary School | Polo Road |
| Price Per Sq Ft Total AG | 132.73 |
| Public Remarks | Welcome to your next home in the desirable Allan's Mill community. This well maintained 4 bedroom,2.5 bathroom home offers the perfect blend of comfort,space,and functionality. The main level feature |
Interior Features
| Basement | No Basement |
|---|---|
| Master Bedroom | Closet-Walk in,Ceiling Fan |
| Living Room | Ceiling Fan,Floors - Carpet |
| Beds | 4 |
| Stories | 2 |
| 3rd Bedroom | Floors - Carpet |
| 4th Bedroom | Floors - Carpet |
| 2nd Bedroom | Ceiling Fan,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | No |
| Fencing | Privacy Fence |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Vinyl |
| Lot Size Area | 0.25 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints